Samsung Galaxy Ace S5830 Price : 12,379
|
|
Brand | Samsung |
Model | Galaxy Ace S5830 |
Weight | 113 G |
Form Factor | Bar |
Dimensions | 112.4x59.9x11.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
Display Color | 3.5 inches, HVGA TFT capacitive touchscreen, 16M colors |
Display Size | Samsung Galaxy Ace S5830 has a display size of 320 x 480 px |
Display Features | Touch-sensitive controls, TouchWiz v.30 UI, Swype text input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
Camera |
|
Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, 2x Digital Zoom |
Video | Yes, Video Streaming, Video Messaging |
Video Recording | Yes, QVGA (320x240) @20fps / WVGA@30fps, Recording Formats : 3gp(mp4) |
Video Player | Yes, Video Formats : MP4, H.264, H.263 |
Camera Features | Single Shot, Continuous Shot, Panorama Shot, Smile Shot, Geo-tagging, face and smile detection, Multi-touch zoom |
Software |
|
Games | Yes |
Java | Yes, Via third party application |
Browser | Yes, HTML, RSS reader |
Operating System | Android OS, v2.2 (Froyo) |
Call Records |
|
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | Up to 640 hours (2G) / Up to 420 hours (3G) |
Talk Time | Up to 660 minutes (2G) / Up to 390 minutes (3G) |
Li-ion | 1350 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 150MB |
External Memory | Yes, Up to 32GB, 2GB included |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music |
|
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, DNSe sound enhancement, 3.5 mm audio jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
Port | Yes, microUSB 2.0 (High Speed) |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Special Features :
Image/video editor, Voice memo
Colours
Black
|
No comments:
Post a Comment