Nokia Lumia 900 price :31,500
Nokia Lumia 900 Specification :
Nokia Lumia 900 Specification :
PRODUCT BIO | |
Network type | GSM |
Design | Candybar |
SIM slot | Single (Micro-SIM only) |
Thickness | 11.5 mm |
Announced on | 27, February, 2012 |
Launch schedule | Coming soon, in Q2 of 2012 |
Launch MRP | Not announced yet |
Official price | See in the red box above |
FEATURES | |
OS | Microsoft Windows Phone 7.5 (Mango) |
CPU | Qualcomm APQ8055 chipset (1.4 GHz single core, Adreno 205 GPU) |
Memory | 512 MB RAM |
Storage | 16 GB internal (14.5GB usable) |
Expansion slot | No |
Sensors | Accelerometer, Gyroscope, Proximity, Light, Digital CompassAn Accelerometer sensor rotates the user interface, a Proximity sensor auto turn-off the device, a Gyroscope sensor is used for measuring or maintaining orientation of the device, an Ambient Light sensor automatically adjust the brightness of the screen back-light to easily see the screen as well also improves the battery life. |
CONNECTIVITY | |
3G | Yes, HSPA+ up to 21 Mbps |
EDGE | Yes |
Bluetooth | V2.1 + A2DP |
Wi-Fi | 802.11 b/g/n |
USB | V2.0 (micro USB with charging support) |
DISPLAY | |
Type | ClearBlack AMOLED, Capacitive multi-touch with 16M colors |
Size | 4.3-inch |
Resolution | 800 X 480p @216 pixel per inch |
Features | Corning Gorilla Glass protection |
CAMERA | |
Rear | 8 MP Carl Zeiss with autofocus and F2.2 aperture for better low light captures |
Flash | Yes, Dual-LED |
Front | Yes, 1 MP with F/2.4 wide-angle lens |
Features | Geo-tagging, Automatic Motion Blur Reduction, Face Detection, Touch Focus |
BATTERY | |
Type | Li-on 1830 mAh |
Standby time | Up to hours 300 hours (2G), Up to hours 300 hours (3G) |
Talk time | Up to hours 7 hours (2G), Up to hours 7 hours (3G) |
Music playback | Up to 60 hours |
Video playback | Up to 6.5 hours |
Web browsing | |
VIDEO/AUDIO | |
Video | HD 720p Video playback/recording @ 30 FPS |
Audio | Active Noise cancellation with stereo recording |
3.5mm jack | Yes |
OTHER FEATURES | |
GPS | Yes, A-GPS |
Radio | Stereo FM Radio with RDS |
Built-in apps |
|
Miscellaneous | Touch sensitive buttons, Synchronization: ActiveSync, Microsoft Zune |
Color choices | White, Cyan, Black |
No comments:
Post a Comment