Sony Ericsson LT22i Nypon Price : N/A
Sony Ericsson LT22i Nypon Specifications :
General Information |
|
Brand | Sony Ericsson |
Model | LT22i Nypon |
Weight | 0 G |
Form Factor | Touch Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
Display Color | 4.0 inches, LED-backlit LCD, Capacitive Touchscreen, 16M Colors |
Display Size | Sony Ericsson LT22i Nypon has a display size of 540 x 960 px |
Display Features | Multi-Touch Screen, Protection, Sony Mobile BRAVIA Engine, Timescape UI, Touch-sensitive controls |
Sensors | Accelerometer, Proximity, Compass |
Camera |
|
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels), 720p |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps, continuous autofocus, video light |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Software |
|
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5, Adobe Flash, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1320 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 16GB, 1GB RAM |
External Memory | No |
Memory Slot | No |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
Music |
|
Ring Tone | Vibration, Polyphonic, MP3 |
FM | N/A |
Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, Micro USB 2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.8 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, CPU : Dual-Core 1.5 GHz Processor, Chipset : NovaThor U8500 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Document Viewer
Special Feature :
Active noise cancellation with dedicated mic
Colours
Black/Silver
|
No comments:
Post a Comment