Sony Ericsson XPERIA Duo Price : N/A
Sony Ericsson XPERIA Duo Specifications :
General Information |
|
Brand | Sony Ericsson |
Model | XPERIA Duo |
Weight | 0 G |
Form Factor | Touch Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
Display Color | 4.5 inches, LED-Backlit LCD, Capacitive Touchscreen, 16M Colors |
Display Size | Sony Ericsson XPERIA Duo has a display size of 540 x 960 px |
Display Features | Scratch-resistant surface, Multi-touch input method, Sony Mobile BRAVIA Engine, Timescape UI |
Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass |
Camera |
|
Camera | Yes, 12 Mega Pixels Camera with Auto Focus and LED Flash + Secondary Camera |
Camera Res. | 4000 x 3000 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Continuous Autofocus, Video Light, Video Streaming |
Video Recording | Yes, 1920x1080 Pixels (1080p HD) |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Touch focus, image stabilization, geo-tagging, face and smile detection |
Software |
|
Games | Yes + Downloadable, Motion Gaming |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | N/A |
Talk Time | N/A |
Li-PO | 2500 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 8GB Storage, 1.5GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, YouTube (upload), Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Music |
|
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loudspeaker, Audio Streaming and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB 2.0 and HDMI Port |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1.4 GHz Dual-Core Processor, Qualcomm MSM8260 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Colours
Black
Applications :
Adobe Flash 10.2, Document Viewer
Special Features :
Active noise cancellation with dedicated mic, NeoReader barcode scanner, TrackID music recognition
|
No comments:
Post a Comment