Samsung Galaxy Ace Plus Price : 15,970
Samsung Galaxy Ace Plus Specifications :
| General Information | |
| Brand | Samsung |
| Model | Galaxy Ace Plus |
| Weight | 115 G |
| Form Factor | Touch Bar |
| Dimensions | 114.5x62.5x11.2 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.65 inches, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy Ace Plus has a display size of 320 x 480 px |
| Display Features | Multi-touch, TouchWiz UI, Touch-sensitive controls |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, 3x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, WVGA@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, 3GP |
| Camera Features | Geo-tagging, Face and Smile Detection, Shot mode, Photo effects, White Balance, ISO - Auto/100/200/400 |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML (Chrome Lite) |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | 500 Entries. |
| Received Calls | 500 Entries. |
| Dialed Calls | 500 Entries. |
| Battery | |
| Stand By Time | Up to 660 hours (2G)/Up to 420 hours (3G) |
| Talk Time | Up to 670 minutes (2G)/Up to 440 minutes (3G) |
| Li-ion | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 2.7 GB Storage, 512 MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Up To Available Memory |
| MMS | Yes |
| Yes, Supports POP3, IMAP4, SMTP, Push Email | |
| Instant Messaging | Yes, ChatON, G-talk |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Image Editor |
| Music | |
| Ring Tone | OGG, Vibration, AAC+, AMR-NB, AMR, eAAC+, AAC, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, MIDI, AAC, AAC+, AAC++, eAAC+, AMR, AMR-NB, Enhanced AAC+, I-Melody, MIDI, OGG, WAV with Loud Speaker, SoundAlive, 3D Sound Technology and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n 2.4 GHz, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1 GHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
Black
Connectivity :
PC Sync Application (Kies 2.0 ), SyncML (DM) Support
|

No comments:
Post a Comment