Samsung Galaxy Tab P1010 WiFi Price : 13,999
Samsung Galaxy Tab P1010 WiFi Specificatons :
Samsung Galaxy Tab P1010 WiFi Specificatons :
General Information | |
Brand | Samsung |
Model | Galaxy Tab P1010 WiFi |
Weight | 385 G |
Form Factor | Tablet |
Dimensions | 190.1x120.5x12 MM |
Operating Frequency | N/A |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 7.0 inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | Samsung Galaxy Tab P1010 WiFi has a display size of 600 x 1024 px |
Display Features | Gorilla Glass display, TouchWiz UI, Multi-touch input method, Touch-sensitive controls, Swype text input |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Three-axis gyro sensor |
Camera | |
Camera | Yes, Rear Camera : 3.2 MP Camera (2048x1536 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (2048x1536 Pixels) |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 720x480@30fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Full HD Video Playback |
Camera Features | Geo-tagging |
Software | |
Games | no |
Java | Yes, MIDP 2.1 |
Browser | Yes, HTML, RSS |
Operating System | Android OS, v2.2 (Froyo) |
Call Records | |
Phone Book | Yes, Practically Unlimited Entries and Fields |
Missed Calls | N/A |
Received Calls | N/A |
Dialed Calls | N/A |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 4000 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 16 GB Storage, 592 MB RAM, 512 MB ROM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | No |
MMS | No |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music | |
Ring Tone | |
FM | No |
Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with Stereo Speakers and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, USB v2.0 (proprietary) |
Edge | No |
Infra Red | No |
CPU | Yes, ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics |
Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
Others |
Special Features :
TV-out, Thinkfree Office (Word, Excel, PowerPoint, PDF), Readers/Media/Music Hub, Adobe Flash 10.1 support , Image/video editor
Colours
Black and Grey
|
No comments:
Post a Comment