HTC Mobiles Diamond Price : 5,999

HTC Mobiles Diamond Specifications :
General Information |
|
| Brand | HTC Mobiles |
| Model | Diamond |
| Weight | 110g (Standard battery, Li-Ion 900 mAh) G |
| Form Factor | Slide |
| Dimensions | 102.00x51.00x11.33 MM |
| Operating Frequency | GSM 900 / 1800 / 1900 |
Display Details |
|
| Display Color | TFT touchscreen, 65K colors |
| Display Size | HTC Mobiles Diamond has a display size of 480.00 x 480 pixel resolution px |
Camera |
|
| Camera | Yes, 3.15 MP |
| Camera Res. | 0 x 0 2048x1536 pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
Software |
|
| Games | Yes+Downloadable |
| Java | Yes, MIDP 2.0 |
| Browser | WAP 2.0/xHTML, HTML |
Call Records |
Battery |
|
| Stand By Time | Up to 285 hours |
| Talk Time | Up to 5 h 30 min |
Memory |
|
| Internal Memory | Internal memory: 4 GB Internal Storage, 256 MB flash, 192 MB RAM |
| Memory Slot | Yes |
Message |
|
| SMS | Yes |
| MMS | Yes |
| Yes | |
Music |
|
| Ring Tone | Polyphonic (40 channels), MP3, WAV, WMA |
| FM | Yes |
| Music | Yes, MP3, AAC |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.0 with A2DP |
| Wirless Protocol | No |
| Port | Yes, USB 2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |

No comments:
Post a Comment