HTC Mobiles Legend Price : 12,500
HTC Mobiles Legend Specifications :
General Information |
|
| Brand | HTC Mobiles |
| Model | Legend |
| Weight | 126 G |
| Form Factor | Bar |
| Dimensions | 112x56.3x11.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, AMOLED Capacitive Touchscreen |
Display Details |
|
| Display Color | 3.2 inches AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles Legend has a display size of 320 x 480 px |
| Display Features | Gorilla Glass display, Sense UI, Multi-touch support, Optical trackpad |
| Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor. |
Camera |
|
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : 3gp, 3g2, Mp4, wmv |
| Camera Features | Geo-tagging |
Software |
|
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.1 (Eclair) |
Call Records |
|
| Phone Book | Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 440 hours (2G) / Up to 560 hours (3G) |
| Talk Time | Up to 7 hours (2G) / Up to 6 hours 10 mins (3G) |
| Li-ion | 1300 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 384 MB RAM, 512 MB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
Message |
|
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Google Search, Maps, Gmail, YouTube, Google Talk |
Music |
|
| Ring Tone | Vibration, WAV, MP3 |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : aac, amr, ogg, m4a, mid, mp3, wav, wma with Loudspeaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Salespack | Handset, Charger, Battery, Headset, Warranty Card, User Guide, USB Cable |
Others |
Special Features :
Aluminum unibody, Document viewer
Colours
Gray, Black
|

No comments:
Post a Comment