Motorola DEFY Plus Price : 14,099
|
|
Brand | Motorola |
Model | DEFY Plus |
Weight | 118 G |
Form Factor | Touch Bar |
Dimensions | 107x59x13.4 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
Display Color | 3.7 inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | Motorola DEFY Plus has a display size of 480 x 854 px |
Display Features | Multi-touch Input Method, Scratch resistant Corning Gorilla Glass, MOTOBLUR UI with Live Widgets, Touch sensitive controls |
Sensors | Accelerometer, Proximity, Ambient Light, eCompass |
Camera |
|
Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Streaming |
Video Recording | Yes, @30fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Geo-tagging, Image stabilizer, Effects, Scenes |
Software |
|
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | Up to 384 hours |
Talk Time | Up to 7.10 hours |
Li-PO | 1700 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 2 GB Storage, 512 MB RAM, 1 GB ROM |
External Memory | Yes, Up to 32GB, 2GB included |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Photobucket, MySpace, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
Music |
|
Ring Tone | Vibration, Polyphonic, MP3 |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WMA, AMR with Audio Streaming, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB 2.0, HS |
Edge | Yes, Class 12 |
Infra Red | No |
3G | Yes, HSDPA 7.2Mbps, HSUPA 2.0Mbps |
GPS | Yes, A-GPS with Google Maps 5.0 with Navigation |
CPU | Yes, TI OMAP 3620, 1000 MHz Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Resistances :
IP67 certified - dust and water proof (up to 1m for 30 mins)
Applications :
Document Viewer, Adobe Flash Reader 10
Colours
Black
|
No comments:
Post a Comment