HTC Mobiles Wildfire S Price : 12,175
HTC Mobiles Wildfire S Specifications :
General Information | |
Brand | HTC Mobiles |
Model | Wildfire S |
Weight | 105 G |
Form Factor | Touch Bar |
Dimensions | 101.3x59.4x12.4 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details |
|
Display Color | 3.2 inches HVGA, TFT Capacitive Touchscreen, 256K Colors |
Display Size | HTC Mobiles Wildfire S has a display size of 320 x 480 px |
Display Features | Gorilla Glass display, HTC Sense UI, Touch-sensitive controls |
Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
Camera |
|
Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Zoom - LED Video Light, Video Calling |
Video Recording | Yes, DVD (720x480 Pixels) at 24fps, Format : 3GP |
Video Player | Yes, Video Formats : MP4, 3GP, 3G2, WMV (Windows Media Video 9) |
Camera Features | Geo-tagging, face detection, touch-focus, image stabilization |
Software |
|
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, WAP 2.0/HTML |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | Up to 360 hours (2G) / Up to 570 hours (3G) |
Talk Time | Up to 7 hours 10 minutes (2G) / Up to 5 hours 50 minutes (3G) |
Li-ion | 1230 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 512 MB ROM, 512 MB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes, With Video |
Yes, Supports IMAP4, POP3, Exchange, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Picasa integration |
Music |
|
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9), Recording : AMR with 3.5mm Stereo Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes, Up to 114 kbps |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, MicroUSB v2.0 |
Edge | Yes, Up to 560 kbps |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 600 MHz ARM 11 processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Office Document Viewer (Word, Excel, PowerPoint), App Sharing
Colours
Black, Silver, Brown
Also Known As :
HTC PG76110
|
No comments:
Post a Comment