HTC Mobiles Incredible S Price : 18,399

|
|
| Brand | HTC Mobiles |
| Model | Incredible S |
| Weight | 135.5 G |
| Form Factor | Bar |
| Dimensions | 120x64x11.7 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, S-LCD Capacitative Touch Screen |
Display Details |
|
| Display Color | 4.0 inches, S-LCD Capacitive Touchscreen, 16M colors |
| Display Size | HTC Mobiles Incredible S has a display size of 480 x 800 px |
| Display Features | Multi-touch input method, HTC Sense v3.0 UI, Touch-sensitive controls with rotating icons |
| Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
Camera |
|
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) for Live Chat |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1280x720 (720p HD)@30fps, Format : 3GP |
| Video Player | Yes, Video Formats : MP4, 3GP, 3G2, WMV (Windows Media Video 9) |
| Camera Features | Geo-tagging, touch-focus, image stabilization |
Software |
|
| Games | Yes |
| Java | Yes, Via third party application |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.4 |
Call Records |
|
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 290 hours (2G) / Up to 370 hours (3G) |
| Talk Time | Up to 9 hours 40 minutes (2G) / Up to 6 hours 20 minutes (3G) |
| Li-ion | 1450 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 1.1 GB ROM, 768 MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
Message |
|
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Push Email | |
| Instant Messaging | Yes, Google Talk |
| Social Networking Services | Facebook, YouTube (upload), Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
Music |
|
| Ring Tone | Vibration, Polyphonic, WAV, MP3 |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA (Windows Media Audio 9), Recording : AMR, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Up to 114 kbps downloading |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Up to 560 kbps downloading |
| Infra Red | No |
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Special Features :
Dedicated search key, Document viewer
Colours
Black
|

No comments:
Post a Comment