HTC Mobiles 4G Price : 29,600
HTC Mobiles 4G Specifications :
General Information |
|
| Brand | HTC Mobiles |
| Model | Sensation 4G |
| Weight | 148 G |
| Form Factor | Touch Bar |
| Dimensions | 126.1x65.4x11.3 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 Mhz |
| Touch Screen | Yes, S-LCD Capacitive Touchscreen |
Display Details |
|
| Display Color | 4.3 inches, S-LCD Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles Sensation 4G has a display size of 540 x 960 px |
| Display Features | Gorilla glass display, HTC Sense v3.0 UI, Multi-touch input method |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyro sensor, Digital compass |
Camera |
|
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps, Stereo Sound Recording |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, XviD |
| Camera Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Software |
|
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 400 hours (2G) / Up to 350 hours (3G) |
| Talk Time | Up to 6 hours 40 minutes (2G) / Up to 8 hours 20 minutes (3G) |
| Li-ion | 1520 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 4 GB Internal Storage (1 GB user addressable), 768 MB RAM |
| External Memory | Yes, Up to 32GB, 8GB included |
| Memory Slot | Yes, Micro SD Card |
Message |
|
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
Music |
|
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, AAC+, WAV, WMA with Loudspeaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Up to 114 kbps |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Hotspot |
| Port | Yes, Micro USB (MHL) v2.0 |
| Edge | Yes, Up to 560 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Special Features :
TV-out (via MHL A/V link), Document viewer
Colours
Black
|

No comments:
Post a Comment