HTC Mobiles Desire HD Price : 21,900
HTC Mobiles Desire HD Specifications :
General Information |
|
| Brand | HTC Mobiles |
| Model | Desire HD |
| Weight | 164 G |
| Form Factor | Bar |
| Dimensions | 123x68x11.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, Capacitative Touchscreen |
Display Details |
|
| Display Color | 4.3 inches WVGA, TFT capacitive touchscreen, 16M colors |
| Display Size | HTC Mobiles Desire HD has a display size of 480 x 800 px |
| Display Features | Touch sensitive control panel, HTC Sense UI, Multi-touch input method |
| Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
Camera |
|
| Camera | Yes, 8 Mega Pixels Camera with Auto focus and dual LED flash |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV9 |
| Camera Features | Geo-tagging, face detection, Built-in effects include depth of field, vignette, and more |
Software |
|
| Games | Yes |
| Java | Yes, Via third party application |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.2 (Froyo) |
Call Records |
|
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 420 hours (2G), Up to 490 hours (3G) |
| Talk Time | Up to 550 minutes (2G), Up to 320 minutes (3G) |
| Li-ion | 1230 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 1.5 GB; 768MB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
Message |
|
| SMS | Yes |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications |
Music |
|
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3, AAC+, WAV, WMA9 with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 114 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 10, 560 kbps |
| Infra Red | No |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Colours :
Black, Brown
|

No comments:
Post a Comment