HTC Mobiles Explorer Price : 7,999

|
|
| Brand | HTC Mobiles |
| Model | Explorer |
| Weight | 108 G |
| Form Factor | Touch Bar |
| Dimensions | 102.8x57.2x12.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1200 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
|
| Display Color | 3.2 inches, TFT Capacitive Touchscreen, 256K Colors |
| Display Size | HTC Mobiles Explorer has a display size of 320 x 480 px |
| Display Features | Multi-touch Input Method, HTC Sense UI v3.5, Touch-sensitive controls |
| Sensors | G-Sensor, Ambient Light Sensor, Proximity Sensor, Digital Compass |
Camera |
|
| Camera | Yes, 3 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, XviD |
| Camera Features | Geo-tagging, Face Detection Capability, Wide Screen Photo Capture, Camera Button |
Software |
|
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
|
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 485 hours (2G) / Up to 445 hours (3G) |
| Talk Time | Up to 7 hours 40 minutes (2G) / Up to 7 hours 33 minutes (3G) |
| Li-ion | 1230 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 90 MB Storage, 512 MB ROM, 384 MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
Message |
|
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
Music |
|
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WAV, WMA with Loud Speaker, SRS surround sound enhancement and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Up to 80 kbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes, Up to 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 600MHz Sncorpion CPU, Adreno 200 GPU, Qulacomm MSM7227 chipset |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Document Viewer
Colours
Active Black, Active Navy, Metallic Black, Metallic Navy
Also Known As :
HTC Pico
|

No comments:
Post a Comment