Nokia Lumia 910 Price :
Nokia Lumia 910 Specifications :
General Information |
|
Brand | Nokia |
Model | Lumia 910 |
Weight | 160 G |
Form Factor | Touch Bar |
Dimensions | 127.8x69x12 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 900 / 1900 MHz |
Touch Screen | Yes, Resistive Touch Screen |
Display Details |
|
Display Color | 4.3 inches, AMOLED Multi-Touch Screen, 16M Colors |
Display Size | Nokia Lumia 910 has a display size of 480 x 800 px |
Display Features | Multi-Touch Input Method, Scratch-Resistant Glass |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Camera | |
Camera | Yes, Rear Camera : 12.1 MP Camera (4000x3000 Pixels) with Auto Focus and Dual-LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 4000 x 300 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1280x720 (720p HD) (30 fps), Recording Formats : MPEG4, H.264, Continuous Autofocus in a Video, Video Calling |
Video Player | Yes, Video Formats : MP4, H.264, WMV, 3GP, 3G2 |
Camera Features | Touch to focus, Video stabilizer, Exposure control, Geo tagging |
Software |
|
Games | Yes |
Java | N/A |
Browser | Yes, HTML, HTML5 |
Operating System | Windows Phone 7.5 Mango |
Call Records |
|
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | Up to 300 hours |
Talk Time | Up to 7 hours |
Li-ion | 1830 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 16GB Storage, 512MB RAM |
External Memory | N/A |
Memory Slot | N/A |
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes, Windows Live / MSN |
Social Networking Services | Facebook, Twitter |
Music |
|
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, FM Radio |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), M4B, AMR with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v2.1 with EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, WLAN |
Port | Yes, Micro USB 2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Single Core, 1400 MHz Processor, Snapdragon APQ8055 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Document Editor/Viewer
Colours
Various
|
No comments:
Post a Comment