Samsung Galaxy Tab 7.7 16GB WiFi and 3G Price : 28,500
Samsung Galaxy Tab 7.7 16GB WiFi and 3G Specifications :
General Information |
|
Brand | Samsung |
Model | Galaxy Tab 7.7 16GB WiFi and 3G |
Weight | 335 G |
Form Factor | Tablet |
Dimensions | 196.7x133x7.89 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz |
Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen |
Display Details |
|
Display Color | 7.7 inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
Display Size | Samsung Galaxy Tab 7.7 16GB WiFi and 3G has a display size of 800 x 1280 px |
Display Features | Multi-touch input method, TouchWiz UX UI |
Sensors | Accelerometer sensor for UI auto-rotate, Three-axis gyro sensor, Digital compass, Light Sensor |
Camera |
|
Camera | Yes, Rear Camera : 3.2 MP Camera (2048x1536 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 720p@30fps |
Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV, DivX, Xvid |
Camera Features | Geo-tagging |
Software |
|
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, RSS |
Operating System | Android OS, v3.2 (Honeycomb) |
Call Records |
|
Phone Book | Yes, Practically Unlimited Entries and Fields |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
|
Stand By Time | N/A |
Talk Time | N/A |
Li-PO | 5100 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 16GB Storage, 1GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
|
SMS | No |
MMS | No |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music |
|
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | No |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WMA, OGG with Stereo Speakers and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
|
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0, USB Host support |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes |
CPU | Yes, Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
Others |
Applications :
Quickoffice HD editor/viewer, Adobe Flash 10.3 support
Special Features :
TV-out, Image/video editor
Colours
Black
|
No comments:
Post a Comment