Samsung i8700 Omnia 7 Price : N/A
Samsung i8700 Omnia 7 Specifications :
General Information |
|
| Brand | Samsung |
| Model | i8700 Omnia 7 |
| Weight | 138.2 G |
| Form Factor | Bar |
| Dimensions | 122.4x64.2x11 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, Super AMOLED Capacitative touchscreen |
Display Details |
|
| Display Color | 4.0 inches, Super AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung i8700 Omnia 7 has a display size of 480 x 800 px |
| Display Features | Multi-touch input method |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
Camera |
|
| Camera | Yes, 5 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@25fps |
| Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV |
| Camera Features | Geo-tagging, Image Stabilization |
Software |
|
| Games | Yes + Downloadable |
| Java | No |
| Browser | Yes, HTML |
| Operating System | Microsoft Windows Phone 7 |
Call Records |
|
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Battery |
|
| Stand By Time | Up to 390 hours (2G) / Up to 330 hours (3G) |
| Talk Time | Up to 5 hours 40 minutes (2G) / Up to 6 hours 10 minutes (3G) |
| Li-ion | 1500 mAH |
Memory |
|
| Internal Memory | Yes, Internal Memory : 8GB/16GB storage |
| External Memory | No |
| Memory Slot | No |
Message |
|
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
Music |
|
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
Data |
|
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Colours :
Black
Special Feature :
Microsoft office document viewer/editor
|

No comments:
Post a Comment