General Information
|
Brand | Sony |
Model | Xperia S |
Weight | 144 G |
Form Factor | Touch Bar |
Dimensions | 128x64x10.6 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 900 / 1900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details
|
Display Color | 4.3 inches, LED-backlit LCD TFT, Capacitive Touchscreen, 16M Colors |
Display Size | Sony Xperia S has a display size of 720 x 1280 px |
Display Features | Touch-sensitive controls, Multi-Touch Input Method, up to 10 fingers, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Camera
|
Camera | Yes, Rear Camera : 12.1 MP Camera (4000x3000 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels), 720p@30fps |
Camera Res. | 4000 x 3000 Pixels |
Zoom | Yes, 16x Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Touch Focus, Face Recognition and Detection, Image Stabiliser, 3D sweep panorama, Sony Exmor R for mobile CMOS sensor |
Software
|
Games | Yes + Downloadable |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5, Adobe Flash |
Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Call Records
|
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery
|
Stand By Time | Up to 450 hours (2G) / 420 hours (3G) |
Talk Time | Up to 7 hours 30 minutes (2G) / 8 hours 30 minutes (3G) |
Li-ion | 1750 mAH |
|
Memory
|
Internal Memory | Yes, Internal Memory : Flash Memory - 32GB eMMC, Available Memory : 1 to 1.5 GB Storage, 1 GB RAM |
External Memory | N/A |
Memory Slot | N/A |
Message
|
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Music
|
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis with Sound Recording (3GPP, MP4, AMR), 3D Surround Sound, Loud Speaker and 3.5mm Audio Jack, Music Play Time : Up to 25 hours |
Speaker | Yes |
Headset | Yes |
Data
|
GPRS | Yes, Up to 86 kbps |
Bluetooth | Yes, Stereo Bluetooth v2.1 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0, HS, HDMI Port, Micro SIM |
Edge | Yes, Up to 237 kbps |
Infra Red | No |
3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
GPS | Yes, with A-GPS support and GLONASS |
CPU | Yes, CPU : Dual-core 1.5 GHz Processor, Chipset : Qualcomm MSM8260 Snapdragon, GPU : Adreno 220 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others
|
Connectivities :
TV Launcher, NFC Connectivity
Special Feature :
Active noise cancellation with dedicated mic
Colours
White, Black
|
|
No comments:
Post a Comment